hole | par | ![]() |
yards | yards | ![]() |
yards | ![]() |
yards | |||
1 | 4 | 308 | 348 | 380 | 409 | ||||||
2 | 4 | 266 | 306 | 332 | 366 | ||||||
3 | 5 | 396 | 467 | 476 | 500 | ||||||
4 | 4 | 289 | 334 | 357 | 379 | ||||||
5 | 5 | 492 | 567 | 579 | 603 | ||||||
6 | 3 | 81 | 156 | 182 | 191 | ||||||
7 | 4 | 306 | 331 | 363 | 392 | ||||||
8 | 3 | 68 | 161 | 188 | 219 | ||||||
9 | 4 | 266 | 324 | 360 | 367 | ||||||
out | 36 | 2472 | 2994 | 3216 | 3426 | ||||||
10 | 4 | 351 | 407 | 445 | 463 | ||||||
11 | 5 | 457 | 548 | 558 | 595 | ||||||
12 | 3 | 114 | 153 | 175 | 191 | ||||||
13 | 4 | 300 | 371 | 403 | 413 | ||||||
14 | 5 | 417 | 481 | 490 | 515 | ||||||
15 | 4 | 255 | 350 | 377 | 393 | ||||||
16 | 4 | 207 | 349 | 357 | 360 | ||||||
17 | 3 | 87 | 97 | 113 | 113 | ||||||
18 | 4 | 350 | 400 | 441 | 464 | ||||||
in | 36 | 2538 | 3156 | 3359 | 3477 | ||||||
total | 72 | 5010 | 6150 | 6575 | 6903 |
Sign up to receive monthly GOLF PEI Specials and Updates.